Introduced in 1969, the Chevrolet® Blazer was General Motors’ two-door entry into the booming sport utility market. Its shorter wheelbase and capable suspension instantly made it a favorite in the 4X4 world, earning the love of enthusiasts and collectors. Traxxas honors the rich history of the Blazer with this beautifully detailed reproduction of the 1979 K5 Blazer built on the renowned TRX-4® chassis. Outfitted with replica Rally wheels, a highly detailed chrome grille, and a full complement of scale details, the TRX-4 Blazer combines the iconic style of the Blazer with toughness and technology that could only come from Traxxas.
Length: | 20.62 inches (524 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 6.26 pounds (2.84 kg) |
Height (overall): | 10.05 inches (255 mm) |
Wheelbase: | 12.28 inches (312 mm) |
Approach Angle: | 59° |
Departure Angle: | 47° |
Breakover Angle: | 59° |
Front Shock Length: | 3.54 inches (90 mm) |
Rear Shock Length: | 3.54 inches (90 mm) |
Front Wheels: | 1.9″ x 1.02″ (49 x 26 mm) |
Rear Wheels: | 1.9″ x 1.02″ (49 x 26 mm) |
Front Tires: | 4.64″ x 1.89″ (118 x 48 mm) |
Rear Tires: | 4.64″ x 1.89″ (118 x 48 mm) |
Hex Size: | 12 mm |
Speed Control: | XL-5™ HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | 2-speed high/low, remote shifting |
Gear Pitch: | 32 pitch |
Differential Type: | 4 gear, remote locking |
Chassis Structure / Material: | Steel ladder frame with Nylon composite crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft driven 4WD |
Steering: | Chassis mounted servo |
Servo: | 2075X metal gear |
Transmitter: | TQi™ 2.4 GHz 4-channel transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 159 L x 47 W x 23/26 mm H |
Type: | High-torque brushed motor |
---|---|
Size: | 550 |
Weight: | 13.76 ounces (390 g) |
Length: | 3.071″ (78 mm) overall length, 2.25″ (57 mm) can length, 1.532″ (39 mm diameter) |
Turns: | 21T reverse rotation |
Voltage: | 16.8 volts |
Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
---|---|
Case Size: | 1.23″ W x 2.18″ D x 1.04″ H |
Weight: | 2.6 ounces (74 g) |
Motor Limit: | 21-turns (550 size) |
On Resistance Forward: | 0.004 ohms |
On Resistance Reverse: | 0.004 ohms |
Peak Current - Forward: | 100 amps |
Peak Current - Reverse: | 100 amps |
Braking Current: | 60 amps |
Continuous Current: | 18 amps |
BEC Voltage: | 6.0 volts |
BEC Current: | 1 amp |
Power Wire: | 14 gauge / 5″ |
Input Harness Wire: | 26 gauge / 14.5″ |
Transistor Type: | MOSFET |
PWM Frequency: | 1700 Hz |
Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
Thermal Protection: | Thermal shutdown |
Profile selection: |
|
Single-button setup: | Traxxas EZ-Set® |
* Patented |
TRX-4 accepts a wide variety of NiMH (4–7 cell) and LiPo (2s–3s) batteries.
Traxxas EZ-Peak® Live charger is recommended for easy and fast charging performance (model 2971).
Four AA alkaline batteries for the transmitter.
Download manuals, exploded views, parts lists, instruction sheets, and more.
Give your vehicle the power it demands! Maximum Current and High-Voltage Power Cell batteries.
Customize the look and performance of your TRX-4 Blazer with Genuine Traxxas Accessories.