TRX-4® Land Rover® Defender® delivers innovation versatility, and capability to match its incredible scale looks. Underneath the rugged body TRX-4 Defender is built with extreme capability to take your off-road adventures to new heights. Portal axles deliver maximum ground clearance that turn “no way” into “no problem.” Whether you are enjoying outdoor trails or getting technical on the rocks, the remote-locking front and rear differentials and high/low range transmission provide unmatched driving versatility.
Land Rover and the Land Rover Logo are trademarks owned and licensed by Jaguar Land Rover Limited.
Length: | 23.07 inches (586 mm) |
---|---|
Front Track: | 9.78 inches (249 mm) |
Rear Track: | 9.78 inches (249 mm) |
Ground Clearance: | 3.14 inches (80 mm) |
Weight: | 7.43 pounds (3.372 kg) |
Height: | 11.48 inches (292 mm) |
Wheelbase: | 12.75 inches (324 mm) |
Approach Angle: | 56.49° |
Departure Angle: | 41.67° |
Breakover Angle: | 57° |
Front Shock Length: | 3.54 inches (90 mm) |
Rear Shock Length: | 3.54 inches (90 mm) |
Front Wheels: | 1.9″ x 1.02″ (49 x 26 mm) |
Rear Wheels: | 1.9″ x 1.02″ (49 x 26 mm) |
Front Tires: | 4.64″ x 1.89″ (118 x 48 mm) |
Rear Tires: | 4.64″ x 1.89″ (118 x 48 mm) |
Hex Size: | 12 mm |
Speed Control: | XL-5™ HV |
Motor (electric): | 21T reverse rotation |
Transmission: | 2-speed high/low, remote shifting |
Gear Pitch: | 32 pitch |
Differential Type: | 4 gear, remote locking |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft driven 4WD |
Steering: | Chassis mounted servo |
Servo: | 2075X metal gear |
Transmitter: | TQi™ 2.4 GHz 4-channel transmitter |
Receiver: | 6533 |
Skill Level: | 1 |
Battery Tray: | 159 L x 47 W x 23/26 mm H |
Type: | High-torque brushed motor |
---|---|
Size: | 550 |
Weight: | 13.76 ounces (390 g) |
Length: | 3.071″ (78 mm) overall length, 2.25″ (57 mm) can length, 1.532″ (39 mm diameter) |
Turns: | 21T reverse rotation |
Voltage: | 16.8 volts |
Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
---|---|
Case Size: | 1.23″ W x 2.18″ D x 1.04″ H |
Weight: | 2.6 ounces (74 g) |
Motor Limit: | 21-turns (550 size) |
On Resistance Forward: | 0.004 ohms |
On Resistance Reverse: | 0.004 ohms |
Peak Current - Forward: | 100 amps |
Peak Current - Reverse: | 100 amps |
Braking Current: | 60 amps |
Continuous Current: | 18 amps |
BEC Voltage: | 6.0 volts |
BEC Current: | 1 amp |
Power Wire: | 14 gauge / 5″ |
Input Harness Wire: | 26 gauge / 14.5″ |
Transistor Type: | MOSFET |
PWM Frequency: | 1700 Hz |
Low Voltage Detection (LVD): | 2-stage indicators, switchable (on or off) |
Thermal Protection: | Thermal shutdown |
Profile selection: |
|
Single-button setup: | Traxxas EZ-Set® |
* Patented |
TRX-4 accepts a wide variety of NiMH (4–7 cell) and LiPo (2s–3s) batteries.
Traxxas EZ-Peak® Live charger is recommended for easy and fast charging performance (model 2971).
Four AA alkaline batteries for the transmitter.
Download manuals, exploded views, parts lists, instruction sheets, and more.
Give your vehicle the power it demands! Maximum Current and High-Voltage Power Cell batteries.
Customize the look and performance of your TRX-4 with Genuine Traxxas Accessories.